
CLASS III SCHEDULE
Dear Parent,
Please guide your ward with the schedule given below. Any change in the conduct of the online classes will be intimated to you through our school's website. Please check the website (www.montforttrichy.com) for further updates. Thank you.
Standard 3A | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | Tamil | English | Social |
Tuesday | Science | Computer | English |
Wednesday | Maths | GK | Tamil |
Thursday | Science | Social | Drawing |
Friday | Maths | English | IMG |
Standard 3B | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | Maths | English | Tamil |
Tuesday | Science | Computer | Social |
Wednesday | Tamil | English | GK |
Thursday | Science | Social | IMG |
Friday | Maths | Drawing | English |
Standard 3C | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Tamil | Social |
Tuesday | Maths | Science | Computer |
Wednesday | English | Social | Drawing |
Thursday | Maths | IMG | Tamil |
Friday | GK | Science | English |
Standard 3D | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | Maths | Tamil | Social |
Tuesday | Maths | Computer | English |
Wednesday | Science | Drawing | GK |
Thursday | Tamil | Social | English |
Friday | Science | IMG | English |
Standard 3E | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | Tamil | English | Social |
Tuesday | Maths | Science | Computer |
Wednesday | English | Drawing | Social |
Thursday | Maths | GK | Tamil |
Friday | IMG | Science | English |
Standard 3F | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Drawing | Tamil |
Tuesday | Maths | Social | IMG |
Wednesday | Tamil | Science | English |
Thursday | GK | Social | English |
Friday | Maths | Computer | Science |
Standard 3G | |||||
---|---|---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (09:45 a.m to 10:15 a.m) |
3 (10:30 a.m to 11:00 a.m) |
4 (11:15 a.m to 11:45 a.m) |
5 (12:00 p.m to 12:30 p.m) |
Monday | English | - | Social | Computer | - |
Tuesday | Tamil | Hindi | Science | Drawing | 3rd Lang |
Wednesday | Maths | - | English | IMG | |
Thursday | Tamil | Hindi | Science | Social | |
Friday | Maths | - | English | GK |