
CLASS IV SCHEDULE
Dear Parent,
Please guide your ward with the schedule given below. Any change in the conduct of the online classes will be intimated to you through our school's website. Please check the website (www.montforttrichy.com) for further updates. Thank you.
Standard 4A | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Social | Drawing |
Tuesday | Science | English | Tamil |
Wednesday | Maths | Computer | GK |
Thursday | Science | Social | IMG |
Friday | Maths | Tamil | English |
Standard 4B | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Drawing | Computer |
Tuesday | Science | Tamil | Social |
Wednesday | GK | English | Maths |
Thursday | Science | IMG | Social |
Friday | Maths | English | Tamil |
Standard 4C | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Computer | Social |
Tuesday | Science | English | Tamil |
Wednesday | Maths | GK | IMG |
Thursday | English | Social | Tamil |
Friday | Maths | Drawing | Science |
Standard 4D | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Computer | Social |
Tuesday | Maths | Drawing | English |
Wednesday | Science | Tamil | Social |
Thursday | Maths | GK | English |
Friday | Tamil | Science | IMG |
Standard 4E | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | English | Computer | Social |
Tuesday | Science | English | IMG |
Wednesday | Maths | Tamil | Social |
Thursday | Science | Drawing | English |
Friday | Maths | Tamil | GK |
Standard 4F | |||
---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (10:30 a.m to 11:00 a.m) |
3 (11:15 a.m to 11:45 a.m) |
Monday | Maths | Tamil | Social |
Tuesday | Computer | English | Maths |
Wednesday | Science | English | Drawing |
Thursday | English | Tamil | Social |
Friday | Science | IMG | GK |
Standard 4G | |||||
---|---|---|---|---|---|
Days | 1 (09:00 a.m to 09:30 a.m) |
2 (09:45 a.m to 10:15 a.m) |
3 (10:30 a.m to 11:00 a.m) |
4 (11:15 a.m to 11:45 a.m) |
5 (12:00 p.m to 12:30 p.m) |
Monday | English | - | Social | Tamil | Hindi |
Tuesday | Maths | - | IMG | Science | - |
Wednesday | English | Social | Computer | - | |
Thursday | Maths | - | English | GK | - |
Friday | Tamil | Hindi | Science | Drawing | 3rd Lang |